College of Science, Engineering, & Technology
Program Code | Program Name | Beginning Catalog | Ending Catalog | Beginning Term | Ending Term | Concentration Codes |
---|---|---|---|---|---|---|
BS 0856 | Agricultural Sciences | 2019-2020 | 20203 | |||
BS 0375 | Automotive Engineering Technology | 2008-2009 | 20093 | |||
BA 0317 | Biochemistry | 2008-2009 | 20093 | |||
BS 0317 | Biochemistry | 2008-2009 | 20093 | |||
BS 0005 | Biology 0700: Microbiology 0777: Zoology 0778: Toxicology 0779: Cytotechnology 0800: Ecology 0801: Biomedical Sciences 0802: Plant Science 0803: General, Non-Specialized 0829: Nuclear Medicine Technology |
2008-2009 | 20093 | 0700: 2011-present 0777: 2011-present 0778: 2011-present 0779: 2011-present 0800: 2011-present 0801: 2011-present 0802: 2011-present 0803: 2011-present 0829: 2019-present |
||
BS 0350 | Biotechnology | 2008-2009 | 20093 | |||
BA 0008 | Chemistry | 2008-2009 | 20093 | |||
BS 0008 | Chemistry | 2008-2009 | 2016-2017 | 20093 | 20171 | |
BS 0150 | Chemistry - ACS Approved 0654: Option II: ACS |
2008-2009 | 20093 | 0654:2008-2015 | ||
BS 0592 | Chemistry Teaching | 2014-2015 | 20153 | |||
BSCE0501 | Civil Engineering | 2008-2009 | 20093 | |||
BAS 0673 | Computer Application Development | 2015-2016 | 20163 | |||
BSEC0499 | Computer Engineering | 2008-2009 | 20093 | |||
BS 0498 | Computer Engineering Technology | 2007-2008 | 20083 | |||
BS 0551 | Computer Information Technology | 2011-2012 | 20123 | |||
BS 0072 | Computer Science | 2020-2021 | 20213 | |||
BS 0535 | Construction Management | 2009-2010 | 20103 | |||
CERT0608 | Database Technologies | 2012-2013 | 20133 | |||
BSEE0320 | Electrical Engineering | 2008-2009 | 20093 | |||
BS 0177 | Electronic Engineering Technology | 2005-2006 | 20063 | |||
CERT0680 | Environmental Geology | 2017-2018 | 20183 | |||
BS 0281 | Environmental Science | 2008-2009 | 20093 | |||
BS 0494 | Food Science Technology | 2010-2011 | 20113 | |||
BS 0717 | Geology | 2017-2018 | 20183 | |||
BS 0848 | Health Informatics | 2019-2020 | 20203 | |||
CERT0840 | Health Informatics | 2019-2020 | 20203 | |||
CERT0845 | HVAC&R Engineering Design | 2019-2020 | 20203 | |||
CERT0609 | Information Security | 2012-2013 | 20133 | |||
BS 0597 | Information Systems | 2008-2009 | 2015-2016 | 20093 | 20171 | |
BSE 0629 | Integrated Engineering 0743: Biomedical 0744: Chemical 0745: Electrical 0746: Mechanical |
2014-2015 | 20153 | 0743: 2014-2017 0744: 2014-2017 0745: 2014-2017 0746: 2014-2017 |
||
CERT0681 | Internet of Things | 2015-2016 | 20165 | |||
BS 0251 | Life Science Teaching 5-12 | 2008-2009 | 20093 | |||
BS 0597 | Management Information Systems | 2016-2017 | 20173 | |||
BS 0183 | Manufacturing Engineering Technology | 2005-2006 | 20063 | |||
BA 0025 | Mathematics | 2010-2011 | 20113 | |||
BS 0025 | Mathematics | 2010-2011 | 20113 | |||
BS 0593 | Mathematics Teaching | 2010-2011 | 20113 | |||
BSME0355 | Mechanical Engineering | 2008-2009 | 20093 | |||
BS 0026 | Medical Laboratory Science | 2011-2012 | 20123 | |||
CERT0610 | Networking Technologies | 2012-2013 | 20133 | |||
BS 0033 | Physics | 2005-2006 | 20063 | |||
BS 0594 | Physics Teaching | 2008-2009 | 20093 | |||
CERT0721 | Project-Based Engineering | 2017-2018 | 20183 | |||
CERT0675 | Renewable Energy | 2017-2018 | 20183 | |||
CERT0611 | Software Development | 2012-2013 | 20133 | |||
BS 0605 | Statistics 0693: Computer Science 0694: Biological Sciences 0695: Applied Mathematics 0770: Actuarial |
2010-2011 | 20113 | 0693: 2010-2017 0694: 2010-2017 0695: 2010-2017 0770: 2016-present No CC: 2017-present |
||
CERT0679 | Technical Integration & Design | 2017-2018 | 20183 |
Minors
Program Code | Program Name | Beginning Catalog | Ending Catalog | Beginning Term | Ending Term | Concentration Codes |
---|---|---|---|---|---|---|
0562 | Actuarial Science | 2013-2014 | 20143 | |||
0577 | Agriculture | 2020-2021 | 20213 | |||
0100 | Astronomy | 2008-2009 | 20093 | |||
0375 | Automotive Engineering Technology | 2008-2009 | 20093 | |||
0005 | Biology | 2005-2006 | 20063 | |||
0008 | Chemistry | 2008-2009 | 20093 | |||
0438 | Computer Information Science | 2008-2009 | 20093 | |||
0072 | Computer Science | 2013-2014 | 20063; 20143 | |||
0486 | Computer Technology | 2008-2009 | 20093 | |||
0545 | Database Technologies | 2008-2009 | 20093 | |||
0177 | Electronic Engineering Technology | 2005-2006 | 20063 | |||
0281 | Environmental Studies | 2007-2008 | 20083 | |||
0180 | Geology | 2005-2006 | 20063 | |||
0472 | Global Solutions in Engineering & Technology | 2016-2017 | 20173 | |||
0569 | International Technology | 2015-2016 | 20163 | |||
0183 | Manufacturing Engineering Technology | 2005-2006 | 20063 | |||
0025 | Mathematics | 2005-2006 | 20063 | |||
0546 | Networking & Information Security | 2008-2009 | 20093 | |||
0033 | Physics | 2008-2009 | 20093 | |||
0547 | Software Development | 2008-2009 | 20093 | |||
0181 | Statistics | 2005-2006 | 20063 | |||
0571 | Technical Integration & Design | 2016-2017 | 20173 |