Tuition & Fees
Fall 2024, Spring 2025, Summer 2025
Mankato Campus Course Offerings - MN Resident Rate
Doctor of Education (Ed.D.)–Counselor Education and Supervision
Doctor of Psychology (Psy.D.)–School Psychology
Doctor of Education (Ed.D.)–Educational Leadership
Credit Hours |
Mn Res Tuition
|
Fees
|
Total
|
Non Res Tuition
|
Fees
|
Total
|
|
1 | 769.45 | 50.47 | 819.92 | | | 1,154.15 | 50.47 | 1,204.62 |
2 | 1,538.90 | 100.94 | 1,639.84 | | | 2,308.30 | 100.94 | 2,409.24 |
3 | 2,308.35 | 151.41 | 2,459.76 | | | 3,462.45 | 151.41 | 3,613.86 |
4 | 3,077.80 | 201.88 | 3,279.68 | | | 4,616.60 | 201.88 | 4,818.48 |
5 | 3,847.25 | 252.35 | 4,099.60 | | | 5,770.75 | 252.35 | 6,023.10 |
6 | 4,616.70 | 302.82 | 4,919.52 | | | 6,924.90 | 302.82 | 7,227.72 |
7 | 5,386.15 | 353.29 | 5,739.44 | | | 8,079.05 | 353.29 | 8,432.34 |
8 | 6,155.60 | 403.76 | 6,559.36 | | | 9,233.20 | 403.76 | 9,636.96 |
9 | 6,925.05 | 454.23 | 7,379.28 | | | 10,387.35 | 454.23 | 10,841.58 |
10 | 7,694.50 | 504.70 | 8,199.20 | | | 11,541.50 | 504.70 | 12,046.20 |
11 | 8,463.95 | 555.17 | 9,019.12 | | | 12,695.65 | 555.17 | 13,250.82 |
12 | 9,233.40 | 608.08 | 9,841.48 | | | 13,849.80 | 608.08 | 14,457.88 |
Request overload permission to enroll in more than 12 credits.