Tuition & Fees
Fall 2024, Spring 2025, Summer 2025
Partner Location - 7700 France Ave, Edina, MN (Twin Cities Metro)
Most Graduate Programs
Credit Hours |
Tuition
|
Fees
|
Total
|
1 | 588.55 | 50.47 | 639.02 |
2 | 1,177.10 | 100.94 | 1,278.04 |
3 | 1,765.65 | 151.41 | 1,917.06 |
4 | 2,354.20 | 201.88 | 2,556.08 |
5 | 2,942.75 | 252.35 | 3,195.10 |
6 | 3,531.30 | 302.82 | 3,834.12 |
7 | 4,119.85 | 353.29 | 4,473.14 |
8 | 4,708.40 | 403.76 | 5,112.16 |
9 | 5,296.95 | 454.23 | 5,751.18 |
10 | 5,885.50 | 504.70 | 6,390.20 |
11 | 6,474.05 | 555.17 | 7,029.22 |
12 | 7,062.60 | 608.08 | 7,670.68 |
13 | 7,651.15 | 608.08 | 8,259.23 |
14 | 8,239.70 | 608.08 | 8,847.78 |
15 | 8,828.25 | 608.08 | 9,436.33 |
16 | 9,416.80 | 608.08 | 10,024.88 |
17 | 10,005.35 | 608.08 | 10,613.43 |
18 | 10,593.90 | 608.08 | 11,201.98 |
Request overload permission to enroll in more than 12 credits.