Graduate - Cost of Attendance
The estimated Summer 2025 term costs of attendance listed below are based on students attending full time (9 credit hours, unless specified otherwise), living on or off campus, during a 10-week period, adjusted for enrollment level, course lengths, and other allowable costs.
MPA, Other Graduate Programs | Summer 2025 | Summer 2025 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,224 | $7,609 |
Books & Supplies | $300 | $300 |
Food & Housing* | $3,881 | $3,881 |
Transportation & Parking | $451 | $451 |
Laundry/Clothing | $225 | $225 |
Personal/Health Care | $133 | $133 |
Federal Student Loan Fees | $78 | $78 |
Total Cost of Attendance | $10,292 | $12,677 |
MS Social Work, MAT Graduate Teacher Licensure Programs | Summer 2025 | Summer 2025 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,824 | $8,209 |
Books & Supplies | $300 | $300 |
Food & Housing* | $3,881 | $3,881 |
Transportation & Parking | $451 | $451 |
Laundry/Clothing | $225 | $225 |
Personal/Health Care | $133 | $133 |
Federal Student Loan Fees | $78 | $78 |
Total Annual Cost of Attendance | $10,892 | $13,277 |
MBA, MACC, PSM-Health Info & Analytics, PSM-Geog Info Science, PSM-Engr Mgmt, PSM-Info Sec & Risk Mgmt Programs | Summer 2025 | Summer 2025 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $7,631 | $10,016 |
Books & Supplies | $300 | $300 |
Food & Housing* | $3,881 | $3,881 |
Transportation & Parking | $451 | $451 |
Laundry/Clothing | $225 | $225 |
Personal/Health Care | $133 | $133 |
Federal Student Loan Fees | $78 | $78 |
Total Annual Cost of Attendance | $12,699 | $15,084 |
MS Athletic Training | Summer 2025 | Summer 2025 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,699 | $8,084 |
Books & Supplies | $300 | $300 |
Food & Housing* | $3,881 | $3,881 |
Transportation & Parking | $451 | $451 |
Laundry/Clothing | $225 | $225 |
Personal/Health Care | $133 | $133 |
Federal Student Loan Fees | $78 | $78 |
Total Cost of Attendance | $10,767 | $13,152 |
MA Sport & Exercise Psyc | Summer 2025 | Summer 2025 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,981 | $8,366 |
Books & Supplies | $300 | $300 |
Food & Housing* | $3,881 | $3,881 |
Transportation & Parking | $451 | $451 |
Laundry/Clothing | $225 | $225 |
Personal/Health Care | $133 | $133 |
Federal Student Loan Fees | $78 | $78 |
Total Cost of Attendance | $11,049 | $13,434 |
MS Communication Sciences & Disorders | Summer 2025 | Summer 2025 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,713 | $8,098 |
Books & Supplies | $300 | $300 |
Food & Housing* | $3,881 | $3,881 |
Transportation & Parking | $451 | $451 |
Laundry/Clothing | $225 | $225 |
Personal/Health Care | $133 | $133 |
Federal Student Loan Fees | $78 | $78 |
Total Cost of Attendance | $10,781 | $13,166 |
MS Experiential Education |
Summer 2025 | Summer 2025 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,807 | $8,192 |
Books & Supplies | $300 | $300 |
Food & Housing* | $3,881 | $3,881 |
Transportation & Parking | $451 | $451 |
Laundry/Clothing | $225 | $225 |
Personal/Health Care | $133 | $133 |
Federal Student Loan Fees | $78 | $78 |
Total Cost of Attendance | $10,875 | $13,260 |
MS Advanced Dental Therapy |
Summer 2025 | Summer 2025 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $7,645 | $9,235 |
Books & Supplies | $200 | $200 |
Food & Housing* | $3,881 | $3,881 |
Transportation & Parking | $451 | $451 |
Laundry/Clothing | $225 | $225 |
Personal/Health Care | $133 | $133 |
Federal Student Loan Fees | $78 | $78 |
Total Cost of Attendance | $12,613 | $14,203 |
*Food & Housing = the costs provided are based on students living on or off campus. Contact the Campus Hub if you are living at home with a parent, or in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37, United States Code.